| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -3 | -1 | 2 | 6 | 11 | 13 | 15 | 15 | 11 | 7 | 1 | -2 |
| min. temp. (°C) | -6 | -5 | -2 | 1 | 5 | 8 | 10 | 10 | 7 | 3 | -2 | -5 |
| max. temp. (°C) | 3 | 5 | 9 | 12 | 17 | 20 | 22 | 22 | 18 | 13 | 7 | 3 |
| rainfall (mm/month) | 33 | 28 | 42 | 37 | 63 | 94 | 103 | 101 | 62 | 45 | 47 | 39 |
| humidity | 59 | 52 | 44 | 42 | 43 | 46 | 47 | 49 | 51 | 53 | 59 | 65 |
| raindays | 9 | 8 | 11 | 11 | 14 | 16 | 16 | 16 | 12 | 10 | 10 | 10 |
| hours of sunshine | 82 | 102 | 129 | 144 | 167 | 159 | 184 | 176 | 147 | 126 | 85 | 66 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |