| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -3 | -1 | 4 | 7 | 12 | 15 | 17 | 16 | 13 | 8 | 2 | -2 |
| min. temp. (°C) | -6 | -5 | -1 | 2 | 6 | 10 | 12 | 11 | 8 | 4 | -1 | -5 |
| max. temp. (°C) | 2 | 5 | 10 | 14 | 20 | 22 | 24 | 24 | 20 | 15 | 7 | 2 |
| rainfall (mm/month) | 58 | 44 | 57 | 72 | 95 | 135 | 160 | 143 | 98 | 63 | 74 | 72 |
| humidity | 74 | 61 | 51 | 49 | 49 | 53 | 53 | 56 | 56 | 58 | 69 | 80 |
| raindays | 10 | 8 | 9 | 11 | 11 | 15 | 13 | 15 | 10 | 9 | 9 | 10 |
| hours of sunshine | 43 | 79 | 118 | 125 | 160 | 151 | 172 | 164 | 143 | 118 | 60 | 42 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |