| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -5 | -5 | -2 | 1 | 6 | 9 | 12 | 11 | 8 | 4 | -2 | -4 |
| min. temp. (°C) | -9 | -10 | -6 | -3 | 1 | 4 | 6 | 6 | 3 | 0 | -6 | -8 |
| max. temp. (°C) | 0 | 1 | 4 | 6 | 12 | 15 | 18 | 18 | 15 | 11 | 3 | 0 |
| rainfall (mm/month) | 79 | 63 | 74 | 65 | 88 | 135 | 156 | 143 | 100 | 67 | 80 | 77 |
| humidity | 63 | 60 | 56 | 56 | 52 | 55 | 54 | 55 | 53 | 54 | 64 | 66 |
| raindays | 14 | 11 | 14 | 14 | 16 | 18 | 17 | 17 | 12 | 11 | 12 | 13 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |