| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -5 | -2 | 3 | 8 | 13 | 16 | 18 | 17 | 13 | 7 | 1 | -4 |
| min. temp. (°C) | -9 | -6 | -2 | 2 | 7 | 10 | 12 | 12 | 8 | 3 | -3 | -7 |
| max. temp. (°C) | 0 | 5 | 10 | 14 | 19 | 23 | 25 | 24 | 21 | 14 | 6 | 0 |
| rainfall (mm/month) | 42 | 35 | 59 | 66 | 85 | 98 | 119 | 100 | 89 | 96 | 77 | 50 |
| humidity | 74 | 55 | 49 | 47 | 51 | 52 | 51 | 53 | 54 | 58 | 70 | 80 |
| raindays | 10 | 9 | 10 | 10 | 15 | 16 | 15 | 14 | 11 | 9 | 9 | 10 |
| hours of sunshine | 77 | 151 | 175 | 176 | 200 | 206 | 238 | 228 | 194 | 165 | 97 | 46 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |