| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -5 | -3 | 1 | 5 | 10 | 13 | 16 | 15 | 11 | 6 | 0 | -4 |
| min. temp. (°C) | -9 | -7 | -4 | 0 | 4 | 7 | 10 | 9 | 6 | 1 | -4 | -8 |
| max. temp. (°C) | 1 | 3 | 8 | 12 | 17 | 20 | 23 | 22 | 18 | 13 | 6 | 1 |
| rainfall (mm/month) | 42 | 38 | 58 | 68 | 95 | 116 | 131 | 106 | 90 | 91 | 66 | 48 |
| humidity | 64 | 50 | 44 | 41 | 44 | 46 | 45 | 48 | 49 | 54 | 60 | 72 |
| raindays | 7 | 7 | 8 | 10 | 14 | 16 | 14 | 14 | 10 | 9 | 8 | 7 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |