| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -2 | -2 | 2 | 5 | 10 | 13 | 15 | 14 | 11 | 7 | 1 | -2 |
| min. temp. (°C) | -6 | -5 | -2 | 0 | 5 | 8 | 10 | 10 | 7 | 3 | -2 | -5 |
| max. temp. (°C) | 3 | 4 | 8 | 11 | 16 | 19 | 21 | 21 | 18 | 13 | 6 | 3 |
| rainfall (mm/month) | 78 | 70 | 86 | 84 | 118 | 164 | 178 | 155 | 109 | 80 | 88 | 84 |
| humidity | 63 | 58 | 54 | 53 | 52 | 55 | 53 | 55 | 55 | 55 | 63 | 66 |
| raindays | 10 | 12 | 16 | 15 | 15 | 18 | 18 | 15 | 14 | 12 | 13 | 13 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |