| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -2 | 0 | 5 | 8 | 13 | 16 | 18 | 17 | 14 | 9 | 3 | -1 |
| min. temp. (°C) | -5 | -3 | 0 | 3 | 8 | 11 | 13 | 13 | 10 | 5 | 0 | -3 |
| max. temp. (°C) | 3 | 5 | 11 | 15 | 20 | 22 | 24 | 24 | 20 | 15 | 8 | 3 |
| rainfall (mm/month) | 77 | 62 | 76 | 80 | 95 | 136 | 167 | 147 | 96 | 71 | 85 | 84 |
| humidity | 69 | 61 | 53 | 49 | 48 | 53 | 54 | 56 | 57 | 59 | 67 | 74 |
| raindays | 12 | 10 | 13 | 14 | 15 | 19 | 17 | 18 | 13 | 11 | 12 | 12 |
| hours of sunshine | 83 | 107 | 138 | 152 | 179 | 163 | 192 | 196 | 166 | 140 | 88 | 72 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |