| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -3 | -2 | 1 | 4 | 9 | 12 | 15 | 14 | 11 | 7 | 1 | -2 |
| min. temp. (°C) | -5 | -5 | -2 | 1 | 5 | 8 | 10 | 10 | 7 | 4 | -2 | -4 |
| max. temp. (°C) | 1 | 2 | 6 | 9 | 15 | 18 | 21 | 20 | 16 | 11 | 5 | 2 |
| rainfall (mm/month) | 40 | 33 | 53 | 61 | 84 | 127 | 136 | 125 | 85 | 69 | 68 | 46 |
| humidity | 61 | 57 | 51 | 49 | 47 | 49 | 47 | 50 | 54 | 59 | 66 | 67 |
| raindays | 11 | 11 | 14 | 15 | 15 | 17 | 17 | 16 | 13 | 12 | 13 | 13 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |