| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -3 | -2 | 2 | 5 | 10 | 13 | 15 | 15 | 11 | 7 | 1 | -2 |
| min. temp. (°C) | -6 | -6 | -3 | 0 | 5 | 8 | 10 | 10 | 7 | 3 | -2 | -5 |
| max. temp. (°C) | 2 | 5 | 8 | 12 | 17 | 19 | 22 | 22 | 18 | 14 | 6 | 3 |
| rainfall (mm/month) | 76 | 77 | 93 | 95 | 122 | 177 | 186 | 170 | 112 | 86 | 98 | 85 |
| humidity | 72 | 63 | 57 | 56 | 55 | 58 | 58 | 59 | 60 | 61 | 71 | 76 |
| raindays | 15 | 13 | 15 | 16 | 18 | 20 | 18 | 17 | 14 | 13 | 14 | 15 |
| hours of sunshine | 106 | 107 | 141 | 154 | 191 | 170 | 186 | 187 | 163 | 139 | 93 | 81 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |