| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -5 | -4 | 0 | 4 | 9 | 12 | 14 | 14 | 10 | 5 | -1 | -4 |
| min. temp. (°C) | -9 | -8 | -4 | -1 | 3 | 6 | 9 | 8 | 5 | 1 | -4 | -8 |
| max. temp. (°C) | 1 | 3 | 6 | 10 | 15 | 18 | 21 | 21 | 17 | 13 | 5 | 1 |
| rainfall (mm/month) | 106 | 93 | 92 | 64 | 86 | 134 | 162 | 162 | 96 | 74 | 101 | 105 |
| humidity | 67 | 58 | 50 | 48 | 46 | 50 | 49 | 51 | 50 | 52 | 62 | 71 |
| raindays | 13 | 12 | 15 | 14 | 15 | 18 | 18 | 17 | 13 | 12 | 13 | 14 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |