| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -4 | -2 | 2 | 6 | 12 | 14 | 16 | 16 | 12 | 7 | 1 | -3 |
| min. temp. (°C) | -8 | -6 | -2 | 1 | 6 | 9 | 11 | 11 | 8 | 3 | -2 | -6 |
| max. temp. (°C) | 1 | 4 | 9 | 13 | 19 | 21 | 23 | 23 | 19 | 14 | 6 | 2 |
| rainfall (mm/month) | 71 | 67 | 85 | 82 | 109 | 157 | 172 | 151 | 103 | 74 | 82 | 83 |
| humidity | 70 | 59 | 51 | 47 | 45 | 52 | 51 | 50 | 53 | 57 | 68 | 77 |
| raindays | 12 | 12 | 15 | 14 | 15 | 18 | 17 | 16 | 13 | 12 | 13 | 13 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |